Property Attributes
- ID#7120696
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityNew Hope
- AreaCic 1286 Woodridge Of New Hope Co-
- NeighborhoodCic 1286 Woodridge Of New Hope Co-
- Zip55428
- Style(CC) High Rise (4+ Levels)
- Year Built2005
- Taxes$ 2573
- Price$ 135,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1310
- Lot Size2.53 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome to carefree 55+ living at Woodbridge Cooperative in New Hope! This beautifully maintained 2-bedroom, 2-bath home offers the perfect blend of comfort, community, and convenience. Enjoy an open, light-filled floor plan, spacious living areas, a private primary suite with en-suite bath, in-unit laundry, and a heated underground parking space with additional storage. Relax on your private deck or take advantage of the many exceptional amenities this sought-after cooperative offers. Woodbridge is more than a home—it's a lifestyle. Residents enjoy a secure building, fitness center, community room, library, workshop, guest suite, car wash bay, beautifully maintained common areas, and an active social community. Cooperative ownership provides peace of mind with professional management and maintenance of many building components, helping simplify homeownership and reduce unexpected maintenance concerns. Conveniently located near parks, walking trails, shopping, restaurants, medical facilities, golf courses, and major highways, you'll enjoy easy access to everything the Twin Cities has to offer. If you're looking for a low-maintenance, lock-and-leave lifestyle in a welcoming 55+ community, this is an opportunity you won't want to miss!
| Price History | |
|---|---|
| 8/4/2026 | Listed $135,000 |
General Features
| Living Area | 1310 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 1337 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Controlled Access,Electricity,Gas,Hazard Insurance,Heating,Internet,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Recreation Facility,Sanitation, |
| Construction Materials | Block |
| Year Built | 2005 |
| Levels | One |
| Unit Number | 120 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Accessibility | Doors 36 +,Accessible Elevator Installed,Grab Bars In Bathroom,Hallways 42 +,No Stairs External,No Stairs Internal,Lowered Switches/Controls |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fire Sprinkler System,Lobby Entrance,Other,Patio,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1286 Woodridge Of New Hope Co- |
| Full Baths | 1 |
| Directions | Bass Lake Rd to Boone Avenue N,South Woodbridge of New Hope Co-op entry,Sales Center Located in SW corner. |
| City | New Hope |
| Association Name | Ebenezer Management Services |
| High School District | Robbinsdale |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2573 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Deck,Exercise Room,Kitchen Center Island,Natural Woodwork,Washer/Dryer Hookup |
| PostalCity | New Hope |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1310 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level,In Unit |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bath Desc | Bathroom Ensuite,Full Primary,Main Floor 3/4 Bath |
| Dining Room Description | Eat In Kitchen,Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | q310 |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Attached Garage,Gravel,Floor Drain,Garage Door Opener,Guest Parking,Heated Garage,Insulated Garage,Parking Garage,Parking Lot,Paved Lot,Secured,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 2.53 |
| Building Area Total | 1310 |
| Waterfront Y/N | No |
| Foundation Area | 1310 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool