Property Attributes
- ID#7138543
- TypeSingle Family
- Listing Status Active
- CountyDAKOTA
- CityLakeville
- AreaWoodhill
- NeighborhoodWoodhill
- Zip55044
- StyleTwin Home
- Year Built2007
- Taxes$ 3766
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2623
- Lot Size0.07 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Opportunity knocks in a fantastic Lakeville location! This well-positioned townhome offers an incredible opportunity for buyers looking for space, convenience and value. Enjoy comfortable living spaces, a functional floor plan and the ease of townhome living, all just minutes from shopping, dining, parks and major roadways. Priced to stand out in today's market and offering exceptional value compared with nearby homes, this is one you'll want to see quickly. Seller has priced with a quick sale in mind don't miss your opportunity to make it yours! Wonderful lot private views!
| Price History | |
|---|---|
| 9/3/2026 | Listed $350,000 |
General Features
| Living Area | 2623 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Water Heater,Microwave,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 372 |
| Garage Spaces | 2 |
| Association Fee Includes | Hazard Insurance,Lawn Care,Maintenance Grounds,Professional Mgmt,Sanitation,Snow Removal |
| Construction Materials | Block |
| Year Built | 2007 |
| Electric | Fuses |
| Levels | Two |
| Property Subtype | Twin Home |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Dakota |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Deck,Porch |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Woodhill |
| Full Baths | 3 |
| Directions | 35 South to 185th,West to Kenyon,North to Kindred Court,go East to home |
| City | Lakeville |
| Association Name | Network Management |
| High School District | Lakeville |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3766 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Indoor Sprinklers,Kitchen Center Island,Main Floor Primary Bedroom,Porch,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-Up Attic |
| PostalCity | Lakeville |
Interior Features
| Basement | Other |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2003 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 620 |
| Total Baths | 4 |
| Bath Desc | Full Basement,Main Floor 1/2 Bath,Main Floor Full Bath,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Square Feet | 244 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Tree Coverage - Medium |
| Water Source | City Water/Connected |
| Lot Size Area | 0.07 |
| Building Area Total | 2445 |
| Lot Dimensions | 35x86x35x86 |
| Waterfront Y/N | No |
| Foundation Area | 1275 |
| Road Frontage Type | City Street |
| Road Responsibility | Association Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool